Daeda AI User Documentation
Daeda AI helps HubSpot admins and RevOps teams investigate portal data and prepare reviewed HubSpot changes. Your AI app can propose a Write Plan, but a person still reviews and executes that plan inside HubSpot.
Choose A Path
Section titled “Choose A Path”| I want to | Start with |
|---|---|
| Set up Daeda AI for the first time | Start Here |
| Review or execute a proposed HubSpot change | Write Plans |
| Follow a practical RevOps workflow | Examples And Recipes |
| Fix a setup or execution problem | Troubleshooting |
| Find a specific capability or technical detail | Browse By Task |
Core Reference
Section titled “Core Reference”- Supported HubSpot actions (82 action types)
- Portal sync and data access
- Permissions and scopes
- Daeda Bridge (37 bridge or hybrid action types)
- Security and data handling
- Plan errors and recovery
- FAQ
- Glossary
Where Things Live In HubSpot
Section titled “Where Things Live In HubSpot”| Area | What users do there |
|---|---|
| Billing | Review billing state, plan selection, trial status, and customer portal access. |
| Connect Client Portal | Connect a portal, choose shared data types, and manage mirror setup. |
| License Keys | Create and manage keys used to connect AI apps and workspaces. |
| Write Plans | Review, execute, reject, search, and filter write plans. |
For a complete task-oriented directory, use Browse Daeda AI Documentation By Task. Advanced MCP tool and portal-mirror architecture pages are grouped under Reference so ordinary setup stays focused on outcomes.